Data Dictionary
This table gives a description and example of the metadata that is associated with each project.
|
Field |
Example |
Description |
| Title | Water Quality of the Casperkill | The name of your project or what you want displayed in the database. |
| Author(s) | Smith, John | The author(s)/contributor(s) to a project. This can be multiple people. Please put in last name, first name format. Separate by ";" if there are multiple people. |
| Description | This CEL is through the Preserve at Vassar and works to support native biodiversity. | A few sentences describing your project. |
| Subject | Carbon Sequestration | The main subject of the project. Please only put the main subject. If there are more related topics, put them in the tags section. |
| Date | 08/2024 |
When the project was completed. If the project is ongoing, put the start date. Please write in mm/yyyy format. Do not include the day.
|
| Affiliation | Environmental Studies Department |
The department, office, or outside organization that if affiliated with your project. There can be multiple affiliations.
|
| Tags | climate change, energy, solar | Terms that you want associated with your project. Separate different tags using a comma. |
| Status | completed | If your project is currently being work on or if it has been completed. |
| URL | https://sustainabilityprojects.vassarspaces.net/ | A link to a webite or URL that connects to your project |
| Format | research poster | The format of the project. The file format, physical medium, or dimensions of the project. |
| Language | en | The language the project is written or composed in. |
